Program started on Fri, Feb 28 2025 at 2:13 PM.
Analyzed requests from Fri, Aug 05 2022 at 9:05 PM to Fri, Feb 28 2025 at 12:37 PM (937.65 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 28 2025 at 2:13 PM.
Successful requests: 195 (0)
Successful requests for pages: 3 (0)
Failed requests: 15,584 (40)
Redirected requests: 11,680 (0)
Distinct files requested: 133 (19,478)
Distinct hosts served: 6 (868)
Data transferred: 15.06 kilobytes (0 bytes)
Average data transferred per day: 16 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2022 | 5 | 0 | |
Sep 2022 | 0 | 0 | |
Oct 2022 | 6 | 0 | |
Nov 2022 | 0 | 0 | |
Dec 2022 | 0 | 0 | |
Jan 2023 | 9 | 0 | |
Feb 2023 | 0 | 0 | |
Mar 2023 | 0 | 0 | |
Apr 2023 | 21 | 0 | |
May 2023 | 0 | 0 | |
Jun 2023 | 5 | 0 | |
Jul 2023 | 0 | 0 | |
Aug 2023 | 0 | 0 | |
Sep 2023 | 54 | 0 | |
Oct 2023 | 0 | 0 | |
Nov 2023 | 12 | 0 | |
Dec 2023 | 30 | 0 | |
Jan 2024 | 0 | 0 | |
Feb 2024 | 15 | 0 | |
Mar 2024 | 0 | 0 | |
Apr 2024 | 5 | 0 | |
May 2024 | 0 | 0 | |
Jun 2024 | 14 | 2 | ![]() |
Jul 2024 | 1 | 1 | ![]() |
Aug 2024 | 6 | 0 | |
Sep 2024 | 0 | 0 | |
Oct 2024 | 6 | 0 | |
Nov 2024 | 0 | 0 | |
Dec 2024 | 6 | 0 |
Busiest month: Jun 2024 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 12 | 0 | |
Mon | 36 | 1 | ![]() |
Tue | 31 | 0 | |
Wed | 21 | 0 | |
Thu | 38 | 0 | |
Fri | 34 | 1 | ![]() |
Sat | 23 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 117 | 1 | ![]() |
1 | 0 | 0 | |
2 | 0 | 0 | |
3 | 11 | 0 | |
4 | 0 | 0 | |
5 | 0 | 0 | |
6 | 6 | 0 | |
7 | 0 | 0 | |
8 | 0 | 0 | |
9 | 0 | 0 | |
10 | 0 | 0 | |
11 | 1 | 1 | ![]() |
12 | 1 | 1 | ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 18 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 41 | 0 | |
22 | 0 | 0 | |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
195 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
144 | 64.99% | 162.0 |
42 | 19.20% | 66.29 |
6 | 3.09% | 91 |
1 | 4.24% | 138.199 |
1 | 4.24% | 191.101 |
1 | 4.24% | 212.102 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://mail.mgfccsecretariat.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95 |
192 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1 | 1 | MSIE |
1 | 1 | MSIE/10 | |
2 | 1 | 1 | Firefox |
1 | 1 | Firefox/73 | |
3 | 1 | 1 | Safari |
1 | 1 | Safari/537 | |
192 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 3 | 3 | Windows |
2 | 2 | Unknown Windows | |
1 | 1 | Windows NT | |
2 | 192 | 0 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
195 | 200 OK |
11680 | 301 Document moved permanently |
15542 | 404 Document not found |
40 | 4xx [Miscellaneous client/user errors] |
2 | 502 Error at upstream server |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 192 | 87.28% |
101B- 1kB | 3 | 12.72% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
157 | 72.75% | .txt [Plain text] |
35 | 14.53% | [no extension] |
3 | 12.72% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
195 | 100% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
195 | 100% | Dec/29/24 3:47 PM | [not listed: 133 files] |