Usage Statistics for mgfccsecretariat.org

Summary Period: November 2024
Generated 01-Dec-2024 14:11 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 974
Total Files 0
Total Pages 716
Total Visits 90
Total KBytes 75
Total Unique Sites 49
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 1 42
Hits per Day 32 120
Files per Day 0 0
Pages per Day 23 110
Sites per Day 1 6
Visits per Day 3 11
KBytes per Day 3 12
Hits by Response Code
Undefined response code 0.10% 1
Code 301 - Moved Permanently 74.13% 722
Code 404 - Not Found 25.67% 250
Code 502 - Bad Gateway 0.10% 1

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 23 2.36% 0 0.00% 10 1.40% 1 1.11% 3 6.12% 3 3.98%
2 9 0.92% 0 0.00% 1 0.14% 1 1.11% 2 4.08% 2 2.76%
3 11 1.13% 0 0.00% 2 0.28% 2 2.22% 4 8.16% 3 3.44%
4 19 1.95% 0 0.00% 11 1.54% 2 2.22% 3 6.12% 2 2.76%
5 50 5.13% 0 0.00% 42 5.87% 2 2.22% 3 6.12% 12 15.87%
6 19 1.95% 0 0.00% 11 1.54% 2 2.22% 3 6.12% 2 2.76%
7 19 1.95% 0 0.00% 10 1.40% 1 1.11% 3 6.12% 2 2.78%
8 31 3.18% 0 0.00% 21 2.93% 3 3.33% 5 10.20% 3 3.47%
9 60 6.16% 0 0.00% 51 7.12% 6 6.67% 4 8.16% 2 3.09%
10 30 3.08% 0 0.00% 22 3.07% 4 4.44% 3 6.12% 2 3.17%
11 59 6.06% 0 0.00% 51 7.12% 6 6.67% 5 10.20% 2 2.45%
12 69 7.08% 0 0.00% 61 8.52% 7 7.78% 5 10.20% 2 2.76%
13 40 4.11% 0 0.00% 32 4.47% 5 5.56% 6 12.24% 2 3.08%
14 8 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 2 2.45%
15 23 2.36% 0 0.00% 13 1.82% 3 3.33% 4 8.16% 3 4.05%
16 31 3.18% 0 0.00% 23 3.21% 5 5.56% 5 10.20% 3 3.39%
17 19 1.95% 0 0.00% 11 1.54% 2 2.22% 3 6.12% 2 2.76%
18 58 5.95% 0 0.00% 50 6.98% 5 5.56% 3 6.12% 2 2.45%
19 92 9.45% 0 0.00% 80 11.17% 8 8.89% 5 10.20% 3 3.68%
20 120 12.32% 0 0.00% 110 15.36% 11 12.22% 6 12.24% 2 3.06%
21 8 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 2 2.45%
22 9 0.92% 0 0.00% 1 0.14% 1 1.11% 2 4.08% 2 2.76%
23 8 0.82% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 2 2.45%
24 19 1.95% 0 0.00% 11 1.54% 2 2.22% 3 6.12% 2 2.77%
25 39 4.00% 0 0.00% 31 4.33% 4 4.44% 3 6.12% 2 2.76%
26 18 1.85% 0 0.00% 10 1.40% 1 1.11% 2 4.08% 2 2.45%
27 28 2.87% 0 0.00% 20 2.79% 2 2.22% 2 4.08% 2 2.45%
28 9 0.92% 0 0.00% 1 0.14% 1 1.11% 2 4.08% 2 2.76%
29 18 1.85% 0 0.00% 10 1.40% 1 1.11% 2 4.08% 2 2.45%
30 28 2.87% 0 0.00% 20 2.79% 2 2.22% 2 4.08% 2 2.45%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 3.90% 0 0 0.00% 0 11 1.54% 0 6 8.58%
1 0 11 1.13% 0 0 0.00% 0 11 1.54% 0 0 0.31%
2 1 53 5.44% 0 0 0.00% 1 50 6.98% 0 1 0.92%
3 2 89 9.14% 0 0 0.00% 2 62 8.66% 1 16 21.69%
4 1 50 5.13% 0 0 0.00% 1 50 6.98% 0 0 0.00%
5 0 13 1.33% 0 0 0.00% 0 10 1.40% 0 1 0.92%
6 1 47 4.83% 0 0 0.00% 0 20 2.79% 0 6 8.27%
7 1 40 4.11% 0 0 0.00% 1 40 5.59% 0 0 0.00%
8 0 26 2.67% 0 0 0.00% 0 22 3.07% 0 1 1.88%
9 1 39 4.00% 0 0 0.00% 0 10 1.40% 0 7 8.97%
10 0 21 2.16% 0 0 0.00% 0 21 2.93% 0 0 0.31%
11 0 27 2.77% 0 0 0.00% 0 20 2.79% 0 2 2.14%
12 1 56 5.75% 0 0 0.00% 0 22 3.07% 0 8 11.04%
13 1 31 3.18% 0 0 0.00% 1 31 4.33% 0 0 0.31%
14 0 25 2.57% 0 0 0.00% 0 23 3.21% 0 1 1.64%
15 1 58 5.95% 0 0 0.00% 1 30 4.19% 0 6 8.58%
16 0 22 2.26% 0 0 0.00% 0 22 3.07% 0 0 0.63%
17 0 24 2.46% 0 0 0.00% 0 22 3.07% 0 1 1.24%
18 1 50 5.13% 0 0 0.00% 0 22 3.07% 0 7 9.20%
19 0 22 2.26% 0 0 0.00% 0 20 2.79% 0 1 0.67%
20 2 67 6.88% 0 0 0.00% 2 64 8.94% 0 1 1.88%
21 2 78 8.01% 0 0 0.00% 1 50 6.98% 0 6 8.58%
22 1 44 4.52% 0 0 0.00% 1 42 5.87% 0 1 1.28%
23 1 43 4.41% 0 0 0.00% 1 41 5.73% 0 1 0.93%

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 239 24.54% 0 0.00% 55 73.21% 0 0.00% vps.nzathu.com
2 100 10.27% 0 0.00% 0 0.00% 10 11.11% 52.237.209.82
3 81 8.32% 0 0.00% 0 0.00% 9 10.00% 13.72.245.156
4 50 5.13% 0 0.00% 0 0.00% 5 5.56% 20.27.27.120
5 50 5.13% 0 0.00% 0 0.00% 5 5.56% 52.237.223.67
6 41 4.21% 0 0.00% 10 13.11% 1 1.11% ec2-13-37-229-184.eu-west-3.compute.amazonaws.com
7 40 4.11% 0 0.00% 0 0.00% 4 4.44% 13.72.250.220
8 40 4.11% 0 0.00% 0 0.00% 4 4.44% 150.247.44.34.bc.googleusercontent.com
9 40 4.11% 0 0.00% 0 0.00% 4 4.44% 52.237.219.189
10 30 3.08% 0 0.00% 0 0.00% 3 3.33% 125.235.174.34.bc.googleusercontent.com
11 30 3.08% 0 0.00% 0 0.00% 3 3.33% 13.75.145.159
12 30 3.08% 0 0.00% 0 0.00% 3 3.33% 13.75.237.118
13 30 3.08% 0 0.00% 0 0.00% 3 3.33% 175.19.204.35.bc.googleusercontent.com
14 30 3.08% 0 0.00% 0 0.00% 3 3.33% 52.187.207.119
15 30 3.08% 0 0.00% 0 0.00% 3 3.33% 52.237.221.6
16 11 1.13% 0 0.00% 3 3.37% 0 0.00% nc-ph-2736.kjinvest.net
17 10 1.03% 0 0.00% 0 0.00% 1 1.11% 104.210.119.85
18 10 1.03% 0 0.00% 0 0.00% 1 1.11% 20.188.228.25
19 10 1.03% 0 0.00% 0 0.00% 1 1.11% 40.126.241.221
20 10 1.03% 0 0.00% 0 0.00% 1 1.11% 40.126.244.21
21 10 1.03% 0 0.00% 0 0.00% 1 1.11% 52.237.219.64
22 10 1.03% 0 0.00% 0 0.00% 1 1.11% 52.237.238.110
23 10 1.03% 0 0.00% 0 0.00% 1 1.11% 52.237.249.136
24 4 0.41% 0 0.00% 1 1.28% 1 1.11% 115.231.78.8
25 2 0.21% 0 0.00% 1 0.70% 0 0.00% 39.106.128.251
26 2 0.21% 0 0.00% 1 0.67% 0 0.00% ec2-13-37-213-159.eu-west-3.compute.amazonaws.com
27 2 0.21% 0 0.00% 0 0.63% 2 2.22% unused-space.coop.net
28 1 0.10% 0 0.00% 0 0.31% 1 1.11% 131.10.162.34.bc.googleusercontent.com
29 1 0.10% 0 0.00% 0 0.31% 1 1.11% 167.94.146.61
30 1 0.10% 0 0.00% 0 0.31% 1 1.11% 172-245-217-8-host.colocrossing.com

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 239 24.54% 0 0.00% 55 73.21% 0 0.00% vps.nzathu.com
2 41 4.21% 0 0.00% 10 13.11% 1 1.11% ec2-13-37-229-184.eu-west-3.compute.amazonaws.com
3 11 1.13% 0 0.00% 3 3.37% 0 0.00% nc-ph-2736.kjinvest.net
4 4 0.41% 0 0.00% 1 1.28% 1 1.11% 115.231.78.8
5 1 0.10% 0 0.00% 1 0.72% 1 1.11% ec2-3-80-120-215.compute-1.amazonaws.com
6 2 0.21% 0 0.00% 1 0.70% 0 0.00% 39.106.128.251
7 2 0.21% 0 0.00% 1 0.67% 0 0.00% ec2-13-37-213-159.eu-west-3.compute.amazonaws.com
8 2 0.21% 0 0.00% 0 0.63% 2 2.22% unused-space.coop.net
9 1 0.10% 0 0.00% 0 0.33% 0 0.00% khoudoss.wanekoohost.com
10 1 0.10% 0 0.00% 0 0.33% 0 0.00% static.onlinehosting.com.tr

Top 4 of 4 Total Referrers
# Hits Referrer
1 931 95.59% - (Direct Request)
2 41 4.21% www.google.com
3 1 0.10% http://mail.mgfccsecretariat.org/public/images/metinfo.gif
4 1 0.10% http://mail.mgfccsecretariat.org/public/ui/met/images/dt-9.gif

Top 15 of 22 Total User Agents
# Hits User Agent
1 651 66.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 250 25.67% Cpanel-HTTP-Client/1.0
3 41 4.21% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 4 0.41% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 3 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
6 3 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
7 2 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 2 0.21% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 2 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 2 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 2 0.21% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
12 2 0.21% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 1 0.10% Mozilla/5.0 (Linux; U; Android 8.1.0; es-us; Redmi Note 5 Build/OPM1.171019.011) AppleWebKit/537.36 (KHTML, like Gecko) Versi
14 1 0.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:82.0) Gecko/20100101 Firefox/82.0
15 1 0.10% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for November 2024

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 566 58.11% 0 0.00% 3 4.50% Unresolved/Unknown
2 392 40.25% 0 0.00% 68 90.54% Commercial (com)
3 14 1.44% 0 0.00% 3 4.31% Network (net)
4 1 0.10% 0 0.00% 0 0.32% Portugal
5 1 0.10% 0 0.00% 0 0.33% Turkey


Generated by Webalizer Version 2.23