Usage Statistics for mgfccsecretariat.org

Summary Period: April 2025
Generated 01-May-2025 14:14 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1920
Total Files 1
Total Pages 1151
Total Visits 110
Total KBytes 279
Total Unique Sites 49
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 26
. Avg Max
Hits per Hour 2 720
Hits per Day 64 882
Files per Day 0 1
Pages per Day 38 377
Sites per Day 1 9
Visits per Day 3 14
KBytes per Day 9 203
Hits by Response Code
Undefined response code 0.16% 3
Code 200 - OK 0.05% 1
Code 301 - Moved Permanently 84.48% 1622
Code 404 - Not Found 15.31% 294

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 18 0.94% 0 0.00% 10 0.87% 1 0.91% 2 4.08% 2 0.66%
2 32 1.67% 0 0.00% 21 1.82% 3 2.73% 5 10.20% 3 1.05%
3 8 0.42% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 2 0.66%
4 9 0.47% 0 0.00% 1 0.09% 1 0.91% 2 4.08% 2 0.75%
5 21 1.09% 0 0.00% 13 1.13% 4 3.64% 5 10.20% 3 0.91%
6 29 1.51% 0 0.00% 21 1.82% 3 2.73% 4 8.16% 2 0.75%
7 60 3.12% 0 0.00% 51 4.43% 6 5.45% 4 8.16% 2 0.83%
8 882 45.94% 0 0.00% 377 32.75% 14 12.73% 9 18.37% 203 72.90%
9 86 4.48% 0 0.00% 72 6.26% 9 8.18% 7 14.29% 4 1.33%
10 49 2.55% 0 0.00% 40 3.48% 4 3.64% 4 8.16% 2 0.75%
11 73 3.80% 0 0.00% 63 5.47% 8 7.27% 7 14.29% 3 1.09%
12 63 3.28% 0 0.00% 54 4.69% 9 8.18% 6 12.24% 3 1.00%
13 69 3.59% 0 0.00% 61 5.30% 7 6.36% 5 10.20% 2 0.75%
14 98 5.10% 0 0.00% 90 7.82% 9 8.18% 5 10.20% 2 0.66%
15 38 1.98% 0 0.00% 30 2.61% 3 2.73% 3 6.12% 2 0.66%
16 28 1.46% 0 0.00% 20 1.74% 2 1.82% 2 4.08% 2 0.66%
17 32 1.67% 0 0.00% 22 1.91% 3 2.73% 3 6.12% 3 1.01%
18 32 1.67% 0 0.00% 20 1.74% 2 1.82% 3 6.12% 3 0.99%
19 18 0.94% 0 0.00% 10 0.87% 1 0.91% 2 4.08% 2 0.58%
20 21 1.09% 0 0.00% 13 1.13% 2 1.82% 3 6.12% 5 1.78%
21 27 1.41% 0 0.00% 19 1.65% 2 1.82% 3 6.12% 4 1.44%
22 38 1.98% 0 0.00% 30 2.61% 3 2.73% 2 4.08% 2 0.66%
23 33 1.72% 0 0.00% 22 1.91% 4 3.64% 5 10.20% 3 1.09%
24 18 0.94% 0 0.00% 10 0.87% 1 0.91% 2 4.08% 2 0.66%
25 30 1.56% 0 0.00% 21 1.82% 3 2.73% 4 8.16% 2 0.75%
26 8 0.42% 0 0.00% 0 0.00% 0 0.00% 1 2.04% 2 0.66%
27 29 1.51% 0 0.00% 19 1.65% 1 0.91% 2 4.08% 7 2.48%
28 33 1.72% 0 0.00% 20 1.74% 2 1.82% 4 8.16% 3 1.07%
29 18 0.94% 0 0.00% 10 0.87% 1 0.91% 2 4.08% 2 0.66%
30 20 1.04% 1 100.00% 11 0.96% 2 1.82% 4 8.16% 2 0.77%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 73 3.80% 0 0 0.00% 2 63 5.47% 0 6 2.10%
1 2 72 3.75% 0 0 0.00% 2 72 6.26% 0 0 0.17%
2 2 60 3.12% 0 0 0.00% 1 30 2.61% 0 7 2.48%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 1 55 2.86% 0 0 0.00% 1 53 4.60% 0 1 0.43%
5 2 61 3.18% 0 0 0.00% 1 31 2.69% 0 7 2.56%
6 26 791 41.20% 0 0 0.00% 11 336 29.19% 6 186 66.67%
7 1 30 1.56% 0 0 0.00% 1 30 2.61% 0 0 0.00%
8 1 50 2.60% 0 0 0.00% 0 20 1.74% 0 7 2.48%
9 1 33 1.72% 0 0 0.00% 1 33 2.87% 0 3 1.12%
10 1 40 2.08% 0 0 0.00% 1 40 3.48% 0 2 0.86%
11 2 66 3.44% 0 0 0.00% 0 10 0.87% 0 13 4.54%
12 1 32 1.67% 0 0 0.00% 1 32 2.78% 0 0 0.17%
13 1 39 2.03% 0 0 0.00% 0 22 1.91% 0 5 1.63%
14 1 54 2.81% 0 0 0.00% 0 22 1.91% 0 8 2.74%
15 0 21 1.09% 0 1 100.00% 0 20 1.74% 0 0 0.02%
16 0 27 1.41% 0 0 0.00% 0 24 2.09% 0 2 0.60%
17 2 81 4.22% 0 0 0.00% 1 51 4.43% 0 7 2.48%
18 1 32 1.67% 0 0 0.00% 1 31 2.69% 0 0 0.17%
19 4 129 6.72% 0 0 0.00% 3 119 10.34% 0 10 3.49%
20 2 61 3.18% 0 0 0.00% 1 30 2.61% 0 7 2.56%
21 0 22 1.15% 0 0 0.00% 0 21 1.82% 0 0 0.17%
22 1 31 1.61% 0 0 0.00% 1 31 2.69% 0 0 0.08%
23 2 60 3.12% 0 0 0.00% 1 30 2.61% 0 7 2.48%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/0_QW6THFSSJR1BVHHRBHQKYMNUQ5MFQK

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/0_QW6THFSSJR1BVHHRBHQKYMNUQ5MFQK

Top 30 of 49 Total Sites
# Hits Files KBytes Visits Hostname
1 720 37.50% 0 0.00% 186 66.58% 1 0.91% 13.90.226.73
2 240 12.50% 0 0.00% 55 19.65% 0 0.00% vps.nzathu.com
3 190 9.90% 0 0.00% 0 0.00% 19 17.27% 135.119.136.218
4 110 5.73% 0 0.00% 0 0.00% 11 10.00% 9.169.152.141
5 100 5.21% 0 0.00% 0 0.00% 10 9.09% 172.177.149.166
6 91 4.74% 0 0.00% 0 0.00% 10 9.09% 52.169.50.50
7 70 3.65% 0 0.00% 0 0.00% 7 6.36% 172.176.72.226
8 50 2.60% 0 0.00% 0 0.00% 5 4.55% ec2-3-138-36-161.us-east-2.compute.amazonaws.com
9 42 2.19% 1 100.00% 10 3.41% 1 0.91% nc-ph-2736.kjinvest.net
10 40 2.08% 0 0.00% 0 0.00% 4 3.64% 128.24.53.240
11 21 1.09% 0 0.00% 5 1.82% 1 0.91% 196.251.86.177
12 20 1.04% 0 0.00% 0 0.00% 2 1.82% 104.209.222.207
13 20 1.04% 0 0.00% 0 0.00% 2 1.82% 13.77.65.37
14 20 1.04% 0 0.00% 0 0.00% 2 1.82% 20.121.186.102
15 20 1.04% 0 0.00% 0 0.00% 2 1.82% ec2-13-233-48-105.ap-south-1.compute.amazonaws.com
16 20 1.04% 0 0.00% 0 0.00% 2 1.82% ec2-65-2-177-242.ap-south-1.compute.amazonaws.com
17 18 0.94% 0 0.00% 5 1.67% 1 0.91% 52.247.127.39
18 18 0.94% 0 0.00% 5 1.67% 1 0.91% 52.251.118.250
19 12 0.63% 0 0.00% 3 1.03% 1 0.91% ec2-35-180-139-83.eu-west-3.compute.amazonaws.com
20 10 0.52% 0 0.00% 0 0.00% 1 0.91% 40.88.25.216
21 10 0.52% 0 0.00% 0 0.00% 1 0.91% ec2-13-233-64-202.ap-south-1.compute.amazonaws.com
22 10 0.52% 0 0.00% 0 0.00% 1 0.91% ec2-3-91-234-168.compute-1.amazonaws.com
23 10 0.52% 0 0.00% 0 0.00% 1 0.91% ec2-43-205-203-188.ap-south-1.compute.amazonaws.com
24 10 0.52% 0 0.00% 0 0.00% 1 0.91% ec2-43-205-211-151.ap-south-1.compute.amazonaws.com
25 9 0.47% 0 0.00% 2 0.77% 1 0.91% 196.251.85.102
26 4 0.21% 0 0.00% 1 0.35% 1 0.91% 115.231.78.8
27 4 0.21% 0 0.00% 1 0.34% 2 1.82% 154.83.103.111
28 3 0.16% 0 0.00% 1 0.31% 0 0.00% 110.40.78.19
29 2 0.10% 0 0.00% 0 0.17% 1 0.91% 138.197.113.164
30 2 0.10% 0 0.00% 0 0.17% 1 0.91% 159.203.16.112

Top 10 of 49 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 720 37.50% 0 0.00% 186 66.58% 1 0.91% 13.90.226.73
2 240 12.50% 0 0.00% 55 19.65% 0 0.00% vps.nzathu.com
3 42 2.19% 1 100.00% 10 3.41% 1 0.91% nc-ph-2736.kjinvest.net
4 21 1.09% 0 0.00% 5 1.82% 1 0.91% 196.251.86.177
5 18 0.94% 0 0.00% 5 1.67% 1 0.91% 52.247.127.39
6 18 0.94% 0 0.00% 5 1.67% 1 0.91% 52.251.118.250
7 12 0.63% 0 0.00% 3 1.03% 1 0.91% ec2-35-180-139-83.eu-west-3.compute.amazonaws.com
8 9 0.47% 0 0.00% 2 0.77% 1 0.91% 196.251.85.102
9 4 0.21% 0 0.00% 1 0.35% 1 0.91% 115.231.78.8
10 4 0.21% 0 0.00% 1 0.34% 2 1.82% 154.83.103.111

Top 3 of 3 Total Referrers
# Hits Referrer
1 1905 99.22% - (Direct Request)
2 12 0.63% www.google.com
3 3 0.16% http://mail.mgfccsecretariat.org

Top 15 of 26 Total User Agents
# Hits User Agent
1 801 41.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 256 13.33% Cpanel-HTTP-Client/1.0
3 26 1.35% get_local:DCV
4 12 0.63% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 4 0.21% Mozilla/5.0 (compatible)
6 4 0.21% python-requests/2.26.0
7 3 0.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 3 0.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
9 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
10 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 2 0.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/118.0
12 2 0.10% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 1 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0
14 1 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9
15 1 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for April 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 1486 77.40% 0 0.00% 209 75.06% Unresolved/Unknown
2 389 20.26% 0 0.00% 59 21.28% Commercial (com)
3 42 2.19% 1 100.00% 10 3.41% Network (net)
4 2 0.10% 0 0.00% 0 0.17% European Union
5 1 0.05% 0 0.00% 0 0.08% British Indian Ocean Territory


Generated by Webalizer Version 2.23