Usage Statistics for mgfccsecretariat.org

Summary Period: July 2025
Generated 04-Aug-2025 01:50 CAT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 888
Total Files 1
Total Pages 850
Total Visits 86
Total KBytes 71
Total Unique Sites 53
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 67
. Avg Max
Hits per Hour 1 199
Hits per Day 29 241
Files per Day 0 1
Pages per Day 28 225
Sites per Day 1 5
Visits per Day 2 6
KBytes per Day 2 55
Hits by Response Code
Code 200 - OK 0.11% 1
Code 301 - Moved Permanently 99.89% 887

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
2 1 0.11% 0 0.00% 0 0.00% 0 0.00% 1 1.89% 0 0.34%
3 37 4.17% 0 0.00% 34 4.00% 6 6.98% 4 7.55% 2 2.39%
4 36 4.05% 0 0.00% 32 3.76% 5 5.81% 4 7.55% 1 2.07%
5 40 4.50% 0 0.00% 40 4.71% 4 4.65% 2 3.77% 0 0.00%
6 40 4.50% 0 0.00% 40 4.71% 4 4.65% 2 3.77% 0 0.00%
7 61 6.87% 0 0.00% 59 6.94% 5 5.81% 3 5.66% 5 7.19%
8 241 27.14% 1 100.00% 225 26.47% 6 6.98% 5 9.43% 55 77.07%
9 30 3.38% 0 0.00% 30 3.53% 3 3.49% 3 5.66% 0 0.00%
10 11 1.24% 0 0.00% 11 1.29% 2 2.33% 2 3.77% 0 0.33%
11 12 1.35% 0 0.00% 11 1.29% 2 2.33% 2 3.77% 0 0.68%
12 2 0.23% 0 0.00% 1 0.12% 1 1.16% 1 1.89% 0 0.67%
13 10 1.13% 0 0.00% 10 1.18% 1 1.16% 1 1.89% 0 0.00%
14 1 0.11% 0 0.00% 1 0.12% 1 1.16% 1 1.89% 0 0.33%
15 20 2.25% 0 0.00% 20 2.35% 2 2.33% 2 3.77% 0 0.00%
16 20 2.25% 0 0.00% 20 2.35% 2 2.33% 2 3.77% 0 0.00%
17 11 1.24% 0 0.00% 11 1.29% 2 2.33% 2 3.77% 0 0.33%
18 24 2.70% 0 0.00% 22 2.59% 4 4.65% 4 7.55% 1 1.37%
19 13 1.46% 0 0.00% 12 1.41% 3 3.49% 3 5.66% 1 1.02%
20 10 1.13% 0 0.00% 10 1.18% 1 1.16% 1 1.89% 0 0.00%
21 10 1.13% 0 0.00% 10 1.18% 1 1.16% 1 1.89% 0 0.00%
22 20 2.25% 0 0.00% 20 2.35% 2 2.33% 2 3.77% 0 0.00%
23 24 2.70% 0 0.00% 24 2.82% 3 3.49% 3 5.66% 1 1.34%
24 1 0.11% 0 0.00% 1 0.12% 1 1.16% 1 1.89% 0 0.33%
25 24 2.70% 0 0.00% 21 2.47% 3 3.49% 4 7.55% 1 1.42%
26 31 3.49% 0 0.00% 31 3.65% 4 4.65% 2 3.77% 0 0.33%
27 40 4.50% 0 0.00% 40 4.71% 4 4.65% 2 3.77% 0 0.00%
28 40 4.50% 0 0.00% 40 4.71% 4 4.65% 2 3.77% 0 0.00%
29 33 3.72% 0 0.00% 31 3.65% 4 4.65% 3 5.66% 1 1.08%
30 30 3.38% 0 0.00% 30 3.53% 3 3.49% 2 3.77% 0 0.00%
31 15 1.69% 0 0.00% 13 1.53% 3 3.49% 3 5.66% 1 1.70%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 2.36% 0 0 0.00% 0 21 2.47% 0 0 0.33%
1 1 50 5.63% 0 0 0.00% 1 50 5.88% 0 0 0.00%
2 8 249 28.04% 0 1 100.00% 7 235 27.65% 2 49 69.55%
3 1 30 3.38% 0 0 0.00% 1 30 3.53% 0 0 0.00%
4 0 1 0.11% 0 0 0.00% 0 0 0.00% 0 0 0.34%
5 1 45 5.07% 0 0 0.00% 1 43 5.06% 0 1 1.70%
6 1 33 3.72% 0 0 0.00% 1 31 3.65% 0 1 1.03%
7 0 5 0.56% 0 0 0.00% 0 4 0.47% 0 1 1.69%
8 0 2 0.23% 0 0 0.00% 0 2 0.24% 0 0 0.67%
9 0 25 2.82% 0 0 0.00% 0 23 2.71% 0 1 1.70%
10 2 62 6.98% 0 0 0.00% 2 61 7.18% 0 0 0.68%
11 1 35 3.94% 0 0 0.00% 1 31 3.65% 0 6 8.54%
12 0 2 0.23% 0 0 0.00% 0 1 0.12% 0 0 0.68%
13 0 4 0.45% 0 0 0.00% 0 0 0.00% 0 1 1.45%
14 0 13 1.46% 0 0 0.00% 0 12 1.41% 0 1 1.02%
15 0 2 0.23% 0 0 0.00% 0 2 0.24% 0 0 0.67%
16 0 16 1.80% 0 0 0.00% 0 13 1.53% 0 1 2.09%
17 1 31 3.49% 0 0 0.00% 1 31 3.65% 0 0 0.33%
18 2 70 7.88% 0 0 0.00% 2 70 8.24% 0 0 0.00%
19 1 51 5.74% 0 0 0.00% 1 49 5.76% 0 5 7.19%
20 0 20 2.25% 0 0 0.00% 0 20 2.35% 0 0 0.00%
21 1 30 3.38% 0 0 0.00% 1 30 3.53% 0 0 0.00%
22 2 80 9.01% 0 0 0.00% 2 80 9.41% 0 0 0.00%
23 0 11 1.24% 0 0 0.00% 0 11 1.29% 0 0 0.33%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.11% 1 0.90% /.well-known/pki-validation/

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 1 0.90% /.well-known/pki-validation/

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 190 21.40% 0 0.00% 0 0.00% 19 22.09% 6.136.83.34.bc.googleusercontent.com
2 176 19.82% 1 100.00% 46 64.76% 1 1.16% unn-156-146-45-154.cdn77.com
3 90 10.14% 0 0.00% 0 0.00% 9 10.47% 156.31.185.35.bc.googleusercontent.com
4 80 9.01% 0 0.00% 0 0.00% 8 9.30% 228.100.196.35.bc.googleusercontent.com
5 21 2.36% 0 0.00% 5 7.19% 1 1.16% 196.251.72.247
6 21 2.36% 0 0.00% 5 7.19% 1 1.16% 196.251.86.207
7 20 2.25% 0 0.00% 0 0.00% 2 2.33% 105.212.170.34.bc.googleusercontent.com
8 20 2.25% 0 0.00% 0 0.00% 2 2.33% 178.209.232.35.bc.googleusercontent.com
9 20 2.25% 0 0.00% 0 0.00% 2 2.33% 216.178.136.34.bc.googleusercontent.com
10 20 2.25% 0 0.00% 0 0.00% 2 2.33% 236.188.46.34.bc.googleusercontent.com
11 20 2.25% 0 0.00% 0 0.00% 2 2.33% 51.254.138.34.bc.googleusercontent.com
12 13 1.46% 0 0.00% 3 4.79% 0 0.00% 138.199.62.23
13 10 1.13% 0 0.00% 0 0.00% 1 1.16% 105.142.231.35.bc.googleusercontent.com
14 10 1.13% 0 0.00% 0 0.00% 1 1.16% 109.132.23.34.bc.googleusercontent.com
15 10 1.13% 0 0.00% 0 0.00% 1 1.16% 110.0.73.34.bc.googleusercontent.com
16 10 1.13% 0 0.00% 0 0.00% 1 1.16% 12.66.227.35.bc.googleusercontent.com
17 10 1.13% 0 0.00% 0 0.00% 1 1.16% 13.29.148.34.bc.googleusercontent.com
18 10 1.13% 0 0.00% 0 0.00% 1 1.16% 149.84.237.35.bc.googleusercontent.com
19 10 1.13% 0 0.00% 0 0.00% 1 1.16% 162.181.190.35.bc.googleusercontent.com
20 10 1.13% 0 0.00% 0 0.00% 1 1.16% 179.5.230.35.bc.googleusercontent.com
21 10 1.13% 0 0.00% 0 0.00% 1 1.16% 182.69.122.34.bc.googleusercontent.com
22 10 1.13% 0 0.00% 0 0.00% 1 1.16% 184.145.199.35.bc.googleusercontent.com
23 10 1.13% 0 0.00% 0 0.00% 1 1.16% 19.26.168.34.bc.googleusercontent.com
24 10 1.13% 0 0.00% 0 0.00% 1 1.16% 22.197.196.104.bc.googleusercontent.com
25 10 1.13% 0 0.00% 0 0.00% 1 1.16% 224.152.192.35.bc.googleusercontent.com
26 10 1.13% 0 0.00% 0 0.00% 1 1.16% 5.159.190.35.bc.googleusercontent.com
27 10 1.13% 0 0.00% 0 0.00% 1 1.16% 8.27.196.35.bc.googleusercontent.com
28 4 0.45% 0 0.00% 1 1.37% 1 1.16% 115.231.78.8
29 4 0.45% 0 0.00% 1 1.34% 1 1.16% 152.42.183.172
30 3 0.34% 0 0.00% 1 1.03% 1 1.16% scanner-19.ch1.censys-scanner.com

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 176 19.82% 1 100.00% 46 64.76% 1 1.16% unn-156-146-45-154.cdn77.com
2 21 2.36% 0 0.00% 5 7.19% 1 1.16% 196.251.72.247
3 21 2.36% 0 0.00% 5 7.19% 1 1.16% 196.251.86.207
4 13 1.46% 0 0.00% 3 4.79% 0 0.00% 138.199.62.23
5 4 0.45% 0 0.00% 1 1.37% 1 1.16% 115.231.78.8
6 4 0.45% 0 0.00% 1 1.34% 1 1.16% 152.42.183.172
7 3 0.34% 0 0.00% 1 1.03% 1 1.16% scanner-19.ch1.censys-scanner.com
8 3 0.34% 0 0.00% 1 1.02% 1 1.16% scanner-205.hk2.censys-scanner.com
9 2 0.23% 0 0.00% 1 0.74% 0 0.00% 36.12.170.34.bc.googleusercontent.com
10 2 0.23% 0 0.00% 1 0.74% 0 0.00% 36.147.202.35.bc.googleusercontent.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 882 99.32% - (Direct Request)
2 4 0.45% http://mail.mgfccsecretariat.org
3 2 0.23% http://mail.mgfccsecretariat.org/

Top 15 of 67 Total User Agents
# Hits User Agent
1 614 69.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 8 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0
3 8 0.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 7 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
5 7 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
6 7 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 7 0.79% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
8 6 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
9 6 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
10 6 0.68% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 5 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 5 0.56% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
13 5 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 5 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
15 5 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for July 2025

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 801 90.20% 1 100.00% 50 69.99% Commercial (com)
2 79 8.90% 0 0.00% 19 27.28% Unresolved/Unknown
3 4 0.45% 0 0.00% 1 1.36% European Union
4 2 0.23% 0 0.00% 0 0.68% Network (net)
5 2 0.23% 0 0.00% 0 0.68% Netherlands


Generated by Webalizer Version 2.23